<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100m Archives - NetBet UK</title>
	<atom:link href="https://www.netbet.co.uk/blog/tag/100m/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 03 Aug 2017 14:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Usain Bolt: Lightning strikes for the last time</title>
		<link>https://www.netbet.co.uk/blog/2017/08/03/usain-bolt-lightning-strikes-for-the-last-time/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 14:03:16 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[world record]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=3855</guid>

					<description><![CDATA[<p>The world’s most recognisable athlete returns to action for the final time in this year’s World Athletics Championship in London. The star of the Virgin Media and Visa television adverts, as well as the 2008, 2012 and 2016 Olympics takes his final bow in the sport, having already announced his retirement from competition after this [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2017/08/03/usain-bolt-lightning-strikes-for-the-last-time/">Usain Bolt: Lightning strikes for the last time</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olympics: 10 Fastest Men of All Time</title>
		<link>https://www.netbet.co.uk/blog/2016/08/10/olympics-10-fastest-men-time/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 16:33:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[usain bolt]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1308</guid>

					<description><![CDATA[<p>The Rio 2016 Men’s Olympic 100m sprint final is almost upon us, but who are the fastest men of all time? Here you can find out and watch the athletes run these times. 10 9.84 seconds Donovan Bailey, Canada, 27th July 1996, Atlanta Bruny Surin, Canada, 22nd August 1999, Seville Traymon Bromell, USA, 25th June [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2016/08/10/olympics-10-fastest-men-time/">Olympics: 10 Fastest Men of All Time</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
