<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>british Archives - NetBet UK</title>
	<atom:link href="https://www.netbet.co.uk/blog/tag/british/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2016 14:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Olympics: Britain’s 23 Greatest Olympians</title>
		<link>https://www.netbet.co.uk/blog/2016/07/20/olympics-britains-23-greatest-olympians/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 16:12:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[chris hoy]]></category>
		<category><![CDATA[jessica ennis]]></category>
		<category><![CDATA[kelly holmes]]></category>
		<category><![CDATA[linford christie]]></category>
		<category><![CDATA[mo farah]]></category>
		<category><![CDATA[Olympians]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[steve redgrave]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1156</guid>

					<description><![CDATA[<p>London 2012 saw a record medal haul for Team GB and they’ll be looking to replicate and exceed that in Rio. In no particular order, we look at some of our greatest ever Olympians. It’s clear to see we’re quite good at rowing and cycling! Sir Steve Redgrave Sport: Rowing Number of Olympic Games: 5 [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2016/07/20/olympics-britains-23-greatest-olympians/">Olympics: Britain’s 23 Greatest Olympians</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ranking the Top 10 British Racing Drivers in Formula 1 History</title>
		<link>https://www.netbet.co.uk/blog/2016/07/06/ranking-top-10-british-racing-drivers-formula-1-history/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 11:15:31 +0000</pubDate>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[jackie stewart]]></category>
		<category><![CDATA[jensen button]]></category>
		<category><![CDATA[jim clark]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[nigel mansell]]></category>
		<category><![CDATA[sterling moss]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1043</guid>

					<description><![CDATA[<p>The 70th British Grand Prix takes place this weekend at Silverstone. Great Britain has produced many World Champions over the years and here we look at some of the best drivers. 10. Stirling Moss Moss’ career lasted for a decade between 1951 and 1961 and he was inducted into the International Motorsports Hall of Fame [&#8230;]</p>
<p>The post <a href="https://www.netbet.co.uk/blog/2016/07/06/ranking-top-10-british-racing-drivers-formula-1-history/">Ranking the Top 10 British Racing Drivers in Formula 1 History</a> appeared first on <a href="https://www.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
