<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio 2016 Archives - NetBet UK</title>
	<atom:link href="https://blog.netbet.co.uk/blog/tag/rio-2016/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2026 09:55:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Best 35 moments from the Rio 2016 Olympic Games</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/24/best-35-moments-from-the-rio-2016-olympic-games/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 11:24:02 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1433</guid>

					<description><![CDATA[<p>Rio 2016 is done and dusted but for sure these dramatic, controversial, funny moments will forever live in our memories. Warning, contains graphic images and videos. Ready, set, scroll! A historical moment for the Olympics Welcome to the Olympic family, Refugee Olympic Team! #OpeningCeremony #Rio2016 pic.twitter.com/dTD3K8lh1E — NBC Olympics (@NBCOlympics) August 6, 2016 Meet Tonga&#8217;s [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/24/best-35-moments-from-the-rio-2016-olympic-games/">Best 35 moments from the Rio 2016 Olympic Games</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rio Olympic Games 2016 by Stats and Numbers</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/23/rio-olympic-games-2016-stats-numbers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 16:25:51 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1430</guid>

					<description><![CDATA[<p>Records were broken, history was made and legends were confirmed at the Rio Olympics. Superstars were born, whilst the great British couch potato sat at home spent two weeks permanently tired in front of their television. The 16 days of Olympic action are now over and we have to wait another 4 years until Tokyo. [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/23/rio-olympic-games-2016-stats-numbers/">Rio Olympic Games 2016 by Stats and Numbers</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quiz: How well do you remember the Rio Olympics?</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/23/quiz-well-remember-rio-olympics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 14:46:12 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1424</guid>

					<description><![CDATA[<p>Goodbye Rio, hello Tokyo! It wasn&#8217;t the best edition of the Olympic Games but it had its amazing moments. From Phelps and Bolt cementing their legacies, to Team GB improving the medal count for the 6th consecutive Olympic Games. Let&#8217;s see how much you remember from the past 3 weeks. You&#8217;re going to need a [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/23/quiz-well-remember-rio-olympics/">Quiz: How well do you remember the Rio Olympics?</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How did Team GB’s medal hopefuls get on at Rio 2016?</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/23/team-gbs-medal-hopefuls-get-rio-2016/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 14:32:13 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[team gb]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1421</guid>

					<description><![CDATA[<p>Avid readers of our blog will remember that before the Olympics, we gave you our predictions as to who was most likely to win gold for Team GB. If you can’t remember, just have a quick look through here. Everyone loves an opportunity to prove someone’s predictions wrong, so let’s see how our chosen athletes [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/23/team-gbs-medal-hopefuls-get-rio-2016/">How did Team GB’s medal hopefuls get on at Rio 2016?</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olympic Games 2016: Winners and Losers</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/22/olympic-games-2016-winners-losers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 12:06:56 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[mo farah]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[team gb]]></category>
		<category><![CDATA[usain bolt]]></category>
		<category><![CDATA[winners]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1415</guid>

					<description><![CDATA[<p>The Olympics are over for another four years and they’ve provided us with some memorable moments, both good and bad. Let’s have a look at some of what’s happened over the last 16 days. Winners Usain Bolt The Jamaican sprinter was on course for an unprecedented treble-treble heading into these Games and he duly delivered. [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/22/olympic-games-2016-winners-losers/">Olympic Games 2016: Winners and Losers</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team GB and Cycling – Why are things going well?</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/18/team-gb-cycling-things-going-well/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 10:53:30 +0000</pubDate>
				<category><![CDATA[Cycling and Grand Tours]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[chris hoy]]></category>
		<category><![CDATA[jason kenny]]></category>
		<category><![CDATA[laura trott]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1390</guid>

					<description><![CDATA[<p>In London 2012, Team GB won a record 29 gold medals, a record 65 in total. On 9th August 2016, or the first Tuesday of the Rio 2016 Games, Team GB were languishing in the medals table, just behind Thailand, having won just one gold. Panic ensued and questions were asked. Why haven’t we won [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/18/team-gb-cycling-things-going-well/">Team GB and Cycling – Why are things going well?</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olympics: 10 Fastest Men of All Time</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/10/olympics-10-fastest-men-time/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 16:33:24 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[usain bolt]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1308</guid>

					<description><![CDATA[<p>The Rio 2016 Men’s Olympic 100m sprint final is almost upon us, but who are the fastest men of all time? Here you can find out and watch the athletes run these times. 10 9.84 seconds Donovan Bailey, Canada, 27th July 1996, Atlanta Donovan Bailey 100m Run (9.84) Donovan Bailey&#8217;s heroics were highlighted at the [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/10/olympics-10-fastest-men-time/">Olympics: 10 Fastest Men of All Time</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rio 2016: Beach Volleyball &#8211; Forget the Itsy Bitsies &#8211; Focus on the Sport</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/10/rio-2016-beach-volleyball-forget-itsy-bitsies-focus-sport/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 16:18:15 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<category><![CDATA[volleyball]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1305</guid>

					<description><![CDATA[<p>Beach volleyball is usually synonymous with one thing and one thing only &#8211; at least for those, including journalists, who only see it every four years at the Olympics or possibly on holiday: Bikinis. But Egyptian Doaa Elghobashy and her partner Neda Meawad cut an altogether different figure on Rio’s Copacabana beach during their match [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/10/rio-2016-beach-volleyball-forget-itsy-bitsies-focus-sport/">Rio 2016: Beach Volleyball &#8211; Forget the Itsy Bitsies &#8211; Focus on the Sport</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Olympics are great, but cynicism is taking over</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/10/olympics-great-cynicism-taking/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 15:00:05 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1296</guid>

					<description><![CDATA[<p>The Olympics are remembered for poignant moments. Two of Rio’s abiding memories so far have taken place in the swimming pool. The first was Syrian Yusra Mardini, representing the Refugee team who won the first heat of the 100m butterfly but didn’t qualify for the semi-finals. The other happened in the semi-final of the women’s [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/10/olympics-great-cynicism-taking/">The Olympics are great, but cynicism is taking over</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olympics: Evolution of the 100m sprint record</title>
		<link>https://blog.netbet.co.uk/blog/2016/08/09/olympics-evolution-100m-sprint-record/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 14:53:21 +0000</pubDate>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2016]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Rio 2016]]></category>
		<guid isPermaLink="false">http://blnebeuk.serveur04.com/blog/?p=1292</guid>

					<description><![CDATA[<p>The 100m sprint is the most eagerly anticipated events come of the Olympics, but why is that the case? It is almost certainly down to the speed of the athletes running the race. It’s the shortest track event in the Games and it made its debut back in the first Modern Olympiad in 1896. Let’s [&#8230;]</p>
<p>The post <a href="https://blog.netbet.co.uk/blog/2016/08/09/olympics-evolution-100m-sprint-record/">Olympics: Evolution of the 100m sprint record</a> appeared first on <a href="https://blog.netbet.co.uk/blog">NetBet UK</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
